Flunixin Meglumine
CAS number: 42461-84-7
Molecular formula:C21H28F3N3O7
molecular weight: 491.46
Shelf Life: 2 years
Packing: 25kg/drum
Specification:
Testing Items | Testing Specifications | Results |
Appearance | White or off-white, crystalline powder | White crystalline powder |
Identification | Specific optical rotation should be -9.0°~-12.0° | -10.0° |
The infrared absorption spectrum of sample should correspond to that of reference standard | Complies | |
pH | pH should be 7.0~9.0 | 8.5 |
Appearance of Solution | The solution should be clear | Complies |
Should not more intensely colored than reference solution Y7. | Complies | |
Loss on Drying | Should not more than 0.5% | 0.04% |
Sulfated Ash | Should not more than 0.1% | 0.02% |
Related Substances | Impurity A should not more than 0.2% | Complies |
Impurity B should not more than 0.2% | Complies | |
Impurity C should not more than 0.2% | Complies | |
Impurity D should not more than 0.2% | Complies | |
Any other impurity should not more than 0.2% | Complies | |
Total amount of the impurities should not more than 0.5% | Complies | |
Assay | Contain Flunixin Meglumine should NLT 99.0 % and NMT 101.0% of C14H11F3N2O2·C7H17NO5, calculated on dried basis. | 99.8% |
Function
Flunixin Meglumine is a specific analgesic, antipyretic and anti-inflammatory drug. It is an effective nonnarcotic and non-steroidal anodyne and mainly used for inflammation and ache(stenocardia) of large animals which caused by muscle abnormality, and cures for respiratory disease and eyes surgery of horses etc. Meanwhile, it also can coordinate with other antibiotic drugs to cure for the diseases that caused by endotoxin of cattle and fowl. The product is mainly made for injection, used for animal body. It has the advantages of nice curative effect and low toxicity.
Flunixin Meglumine
CAS number: 42461-84-7
Molecular formula:C21H28F3N3O7
molecular weight: 491.46
Shelf Life: 2 years
Packing: 25kg/drum
Specification:
Testing Items | Testing Specifications | Results |
Appearance | White or off-white, crystalline powder | White crystalline powder |
Identification | Specific optical rotation should be -9.0°~-12.0° | -10.0° |
The infrared absorption spectrum of sample should correspond to that of reference standard | Complies | |
pH | pH should be 7.0~9.0 | 8.5 |
Appearance of Solution | The solution should be clear | Complies |
Should not more intensely colored than reference solution Y7. | Complies | |
Loss on Drying | Should not more than 0.5% | 0.04% |
Sulfated Ash | Should not more than 0.1% | 0.02% |
Related Substances | Impurity A should not more than 0.2% | Complies |
Impurity B should not more than 0.2% | Complies | |
Impurity C should not more than 0.2% | Complies | |
Impurity D should not more than 0.2% | Complies | |
Any other impurity should not more than 0.2% | Complies | |
Total amount of the impurities should not more than 0.5% | Complies | |
Assay | Contain Flunixin Meglumine should NLT 99.0 % and NMT 101.0% of C14H11F3N2O2·C7H17NO5, calculated on dried basis. | 99.8% |
Function
Flunixin Meglumine is a specific analgesic, antipyretic and anti-inflammatory drug. It is an effective nonnarcotic and non-steroidal anodyne and mainly used for inflammation and ache(stenocardia) of large animals which caused by muscle abnormality, and cures for respiratory disease and eyes surgery of horses etc. Meanwhile, it also can coordinate with other antibiotic drugs to cure for the diseases that caused by endotoxin of cattle and fowl. The product is mainly made for injection, used for animal body. It has the advantages of nice curative effect and low toxicity.